Rent a chalet in Chamonix
The chart is organised by line, each line representing a week. To have access to the renting form, click on the right column of the week. Don't forget to read the renting conditions.
From | To | Price | Availability | Booking |
14/12/2024 | 21/12/2024 | 2950€ | Vacant | Book this week |
21/12/2024 | 28/12/2024 | 5250€ | Not available | Booked |
28/12/2024 | 04/01/2025 | 5250€ | Not available | Booked |
04/01/2025 | 11/01/2025 | 2950€ | Vacant | Book this week |
11/01/2025 | 18/01/2025 | 2950€ | Vacant | Book this week |
18/01/2025 | 25/01/2025 | 2950€ | Vacant | Book this week |
25/01/2025 | 01/02/2025 | 2950€ | Vacant | Book this week |
01/02/2025 | 08/02/2025 | 2950€ | Vacant | Book this week |
08/02/2025 | 15/02/2025 | 3550€ | Vacant | Book this week |
15/02/2025 | 22/02/2025 | 4250€ | Not available | Booked |
22/02/2025 | 01/03/2025 | 4250€ | Vacant | Book this week |
01/03/2025 | 08/03/2025 | 3550€ | Vacant | Book this week |
08/03/2025 | 15/03/2025 | 2950€ | Vacant | Book this week |
15/03/2025 | 22/03/2025 | 2950€ | Vacant | Book this week |
22/03/2025 | 29/03/2025 | 2950€ | Vacant | Book this week |
29/03/2025 | 05/04/2025 | 2950€ | Vacant | Book this week |
05/04/2025 | 12/04/2025 | 2650€ | Vacant | Book this week |
12/04/2025 | 19/04/2025 | 2650€ | Vacant | Book this week |
19/04/2025 | 26/04/2025 | 2650€ | Vacant | Book this week |
26/04/2025 | 03/05/2025 | 2650€ | Vacant | Book this week |
N°SIRET: 879342723 00019 / Legal notice / © 2004-2020 frans