Rent a chalet in Chamonix
The chart is organised by line, each line representing a week. To have access to the renting form, click on the right column of the week. Don't forget to read the renting conditions.
| From | To | Price | Availability | Booking |
| 20/12/2025 | 27/12/2025 | 4950€ | Vacant | Book this week |
| 27/12/2025 | 03/01/2026 | 8550€ | Not available | Booked |
| 03/01/2026 | 10/01/2026 | 2950€ | Not available | Booked |
| 10/01/2026 | 17/01/2026 | 2950€ | Not available | Booked |
| 17/01/2026 | 24/01/2026 | 2950€ | Vacant | Book this week |
| 24/01/2026 | 31/01/2026 | 2950€ | Vacant | Book this week |
| 31/01/2026 | 07/02/2026 | 2950€ | Vacant | Book this week |
| 07/02/2026 | 14/02/2026 | 3550€ | Vacant | Book this week |
| 14/02/2026 | 21/02/2026 | 4950€ | Vacant | Book this week |
| 21/02/2026 | 28/02/2026 | 3950€ | Vacant | Book this week |
| 28/02/2026 | 07/03/2026 | 3550€ | Vacant | Book this week |
| 07/03/2026 | 14/03/2026 | 2950€ | Vacant | Book this week |
| 14/03/2026 | 21/03/2026 | 2950€ | Vacant | Book this week |
| 21/03/2026 | 28/03/2026 | 2950€ | Vacant | Book this week |
| 28/03/2026 | 04/04/2026 | 2950€ | Vacant | Book this week |
| 04/04/2026 | 11/04/2026 | 2550€ | Vacant | Book this week |
| 11/04/2026 | 18/04/2026 | 2550€ | Vacant | Book this week |
| 18/04/2026 | 25/04/2026 | 2550€ | Vacant | Book this week |
| 25/04/2026 | 02/05/2026 | 2550€ | Vacant | Book this week |
N°SIRET: 879342723 00019 / Legal notice / © 2004-2020 frans