Rent a chalet in Chamonix
The chart is organised by line, each line representing a week. To have access to the renting form, click on the right column of the week. Don't forget to read the renting conditions.
From | To | Price | Availability | Booking |
31/05/2024 | 07/06/2024 | 2450€ | Vacant | Book this week |
07/06/2024 | 14/06/2024 | 2450€ | Vacant | Book this week |
14/06/2024 | 21/06/2024 | 2650€ | Vacant | Book this week |
21/06/2024 | 28/06/2024 | 2650€ | Vacant | Book this week |
28/06/2024 | 05/07/2024 | 2650€ | Vacant | Book this week |
05/07/2024 | 12/07/2024 | 2850€ | Vacant | Book this week |
12/07/2024 | 19/07/2024 | 2850€ | Vacant | Book this week |
19/07/2024 | 26/07/2024 | 2850€ | Vacant | Book this week |
26/07/2024 | 02/08/2024 | 2850€ | Vacant | Book this week |
02/08/2024 | 09/08/2024 | 3250€ | Vacant | Book this week |
09/08/2024 | 16/08/2024 | 3250€ | Vacant | Book this week |
16/08/2024 | 23/08/2024 | 3250€ | Vacant | Book this week |
23/08/2024 | 30/08/2024 | 3850€ | Vacant | Book this week |
30/08/2024 | 06/09/2024 | 2650€ | Vacant | Book this week |
06/09/2024 | 13/09/2024 | 2650€ | Vacant | Book this week |
13/09/2024 | 20/09/2024 | 2650€ | Vacant | Book this week |
20/09/2024 | 27/09/2024 | 2650€ | Vacant | Book this week |
N°SIRET: 879342723 00019 / Legal notice / © 2004-2020 frans