Rent a chalet in Chamonix
The chart is organised by line, each line representing a week. To have access to the renting form, click on the right column of the week. Don't forget to read the renting conditions.
| From | To | Price | Availability | Booking |
| 06/06/2026 | 13/06/2026 | 2450€ | Vacant | Book this week |
| 13/06/2026 | 20/06/2026 | 2450€ | Vacant | Book this week |
| 20/06/2026 | 27/06/2026 | 2850€ | Vacant | Book this week |
| 27/06/2026 | 04/07/2026 | 2850€ | Vacant | Book this week |
| 04/07/2026 | 11/07/2026 | 2850€ | Vacant | Book this week |
| 11/07/2026 | 18/07/2026 | 2850€ | Vacant | Book this week |
| 18/07/2026 | 25/07/2026 | 2850€ | Vacant | Book this week |
| 25/07/2026 | 01/08/2026 | 2850€ | Vacant | Book this week |
| 01/08/2026 | 08/08/2026 | 3250€ | Vacant | Book this week |
| 08/08/2026 | 15/08/2026 | 3250€ | Vacant | Book this week |
| 15/08/2026 | 22/08/2026 | 3250€ | Vacant | Book this week |
| 22/08/2026 | 29/08/2026 | 4550€ | Vacant | Book this week |
| 29/08/2026 | 05/09/2026 | 2450€ | Vacant | Book this week |
N°SIRET: 879342723 00019 / Legal notice / © 2004-2020 frans