Rent a chalet in Chamonix
The chart is organised by line, each line representing a week. To have access to the renting form, click on the right column of the week. Don't forget to read the renting conditions.
| From | To | Price | Availability | Booking |
| 03/12/2022 | 10/12/2022 | 2450€ | Vacant | Book this week |
| 10/12/2022 | 17/12/2022 | 2450€ | Vacant | Book this week |
| 19/12/2022 | 26/12/2022 | 3550€ | Not available | Booked |
| 26/12/2022 | 02/01/2023 | 4550€ | Not available | Booked |
| 02/01/2023 | 07/01/2023 | 2650€ | Not available | Booked |
| 07/01/2023 | 14/01/2023 | 2650€ | Vacant | Book this week |
| 14/01/2023 | 21/01/2023 | 2650€ | Not available | Booked |
| 21/01/2023 | 28/01/2023 | 2650€ | Vacant | Book this week |
| 28/01/2023 | 04/02/2023 | 2650€ | Not available | Booked |
| 04/02/2023 | 11/02/2023 | 3550€ | Vacant | Book this week |
| 11/02/2023 | 18/02/2023 | 3550€ | Not available | Booked |
| 18/02/2023 | 25/02/2023 | 4050€ | Not available | Booked |
| 25/02/2023 | 04/03/2023 | 3550€ | Not available | Booked |
| 04/03/2023 | 11/03/2023 | 2650€ | Not available | Booked |
| 11/03/2023 | 18/03/2023 | 2650€ | Not available | Booked |
| 18/03/2023 | 25/03/2023 | 2650€ | Vacant | Book this week |
| 25/03/2023 | 01/04/2023 | 2650€ | Vacant | Book this week |
| 01/04/2023 | 08/04/2023 | 2650€ | Not available | Booked |
| 08/04/2023 | 15/04/2023 | 2650€ | Vacant | Book this week |
| 15/04/2023 | 22/04/2023 | 2650€ | Vacant | Book this week |
| 22/04/2023 | 29/04/2023 | 2650€ | Vacant | Book this week |
| 29/04/2023 | 06/05/2023 | 2650€ | Vacant | Book this week |
N°SIRET: 879342723 00019 / Legal notice / © 2004-2020 frans