Rent a chalet in Chamonix
The chart is organised by line, each line representing a week. To have access to the renting form, click on the right column of the week. Don't forget to read the renting conditions.
From | To | Price | Availability | Booking |
24/06/2023 | 01/07/2023 | 2550€ | Vacant | Book this week |
01/07/2023 | 08/07/2023 | 2550€ | Not available | Booked |
08/07/2023 | 15/07/2023 | 2550€ | Not available | Booked |
15/07/2023 | 22/07/2023 | 2550€ | Not available | Booked |
22/07/2023 | 29/07/2023 | 2550€ | Vacant | Book this week |
29/07/2023 | 05/08/2023 | 2850€ | Vacant | Book this week |
05/08/2023 | 12/08/2023 | 2850€ | Not available | Booked |
12/08/2023 | 19/08/2023 | 2850€ | Not available | Booked |
19/08/2023 | 26/08/2023 | 2850€ | Vacant | Book this week |
26/08/2023 | 02/09/2023 | 3650€ | Not available | Booked |
N°SIRET: 879342723 00019 / Legal notice / © 2004-2020 frans