Rent a chalet in Chamonix
The chart is organised by line, each line representing a week. To have access to the renting form, click on the right column of the week. Don't forget to read the renting conditions.
| From | To | Price | Availability | Booking |
| 25/06/2022 | 02/07/2022 | 2450€ | Vacant | Book this week |
| 02/07/2022 | 09/07/2022 | 2850€ | Vacant | Book this week |
| 09/07/2022 | 16/07/2022 | 2850€ | Vacant | Book this week |
| 16/07/2022 | 23/07/2022 | 2850€ | Vacant | Book this week |
| 23/07/2022 | 30/07/2022 | 2850€ | Not available | Booked |
| 30/07/2022 | 06/08/2022 | 3250€ | Not available | Booked |
| 06/08/2022 | 13/08/2022 | 3250€ | Not available | Booked |
| 13/08/2022 | 20/08/2022 | 3250€ | Not available | Booked |
| 20/08/2022 | 27/08/2022 | 3550€ | Not available | Booked |
| 27/08/2022 | 03/09/2022 | 2450€ | Vacant | Book this week |
| 03/09/2022 | 10/09/2022 | 2450€ | Vacant | Book this week |
N°SIRET: 879342723 00019 / Legal notice / © 2004-2020 frans