Rent a chalet in Chamonix
The chart is organised by line, each line representing a week. To have access to the renting form, click on the right column of the week. Don't forget to read the renting conditions.
From | To | Price | Availability | Booking |
04/12/2021 | 11/12/2021 | 2450€ | Vacant | Book this week |
11/12/2021 | 18/12/2021 | 2450€ | Vacant | Book this week |
19/12/2021 | 26/12/2021 | 3250€ | Vacant | Book this week |
26/12/2021 | 02/12/2022 | 4250€ | Not available | Booked |
02/01/2022 | 08/01/2022 | 2450€ | Not available | Booked |
08/01/2022 | 15/01/2022 | 2450€ | Vacant | Book this week |
15/01/2022 | 22/01/2022 | 2450€ | Vacant | Book this week |
22/01/2022 | 29/01/2022 | 2450€ | Vacant | Book this week |
29/01/2022 | 05/02/2022 | 2450€ | Not available | Booked |
05/02/2022 | 12/02/2022 | 3250€ | Vacant | Book this week |
12/02/2022 | 19/02/2022 | 3550€ | Not available | Booked |
19/02/2022 | 26/02/2022 | 3550€ | Not available | Booked |
26/02/2022 | 05/03/2022 | 3250€ | Not available | Booked |
05/03/2022 | 12/03/2022 | 2450€ | Not available | Booked |
12/03/2022 | 19/03/2022 | 2450€ | Vacant | Book this week |
19/03/2022 | 26/03/2022 | 2450€ | Vacant | Book this week |
26/03/2022 | 02/04/2022 | 2450€ | Vacant | Book this week |
02/04/2022 | 09/04/2022 | 2450€ | Vacant | Book this week |
09/04/2022 | 16/04/2022 | 2450€ | Not available | Booked |
16/04/2022 | 23/04/2022 | 2450€ | Not available | Booked |
23/04/2022 | 30/04/2022 | 2450€ | Vacant | Book this week |
30/04/2022 | 07/05/2022 | 2450€ | Vacant | Book this week |
N°SIRET: 879342723 00019 / Legal notice / © 2004-2020 frans